Main advantages
- contactless continuous sensing the level of liquids
- flexibly adapts to any mounting situation
- quick and easy change from compact to separate modification
- powerful converter for many applications
- robust and resistant cover of sensor and converter
Applications
- water treatment
- mechanical engineering
- energy engineering
- food industry
- agriculture
Product photogallery
Practical installation
Technical data of control unit
MqU 99-S | 2MqU 99-S | |
---|---|---|
Input | 1× ultrasonic probe | 2× ultrasonic probe |
Filtration of measuring | adjustable | |
Data recording | archiving even during power supply failure | |
Statistics | 5 min. – hourly – daily – monthly | |
Real time | clock with calendar inc. leap years until 2099 | |
Service hours | yes (depending on the probe condition) | |
Values displaying | alphanumeric LCD, 2 × 16 characters, with backlight | |
Control | keypad with four buttons | |
Programmable functions | adjustable comparison of measured value | |
Analog output (active) | galvanically separated 4 (0) ÷ 20 mA, (0 ÷ 30 mA) / 300 Ohms | |
Binary output (4 × relay) | to order (non-inductive load) 30 V/2 A/DC^125 V/0,5 A/AC | |
Communication output (data) | to order RS 232 C / RS 485, selectable speed, protocol ELA | |
Power supply | 85 – 260 VAC 50 / 60 Hz, 24 VDC, to order 9 – 36 VDC +10% / -15%, 10 VA | |
Enclosure | IP 67 (NEMA 5) | |
Ambient temperature | −20 °C to +50 °C | |
Dimensions (height × width × depth) | ∅115 × – × 180 mm | |
Material of case | casting ALSi10Mg/EN AC-47100, surface finish STANDARD-Elox DIN 17611 EO, E6/EV1-natural color | |
Weight | 2,6 kg | |
Cable terminals | 3 pcs PG 11 |
Basic dimensions
Technical data of sensors
Type of probe | DU 500 | DU 2000 | DU 4000 | DU 6000 |
---|---|---|---|---|
Installing height | 50 cm | 200 cm | 400 cm | 600 cm |
Measuring range | 0—40 cm | 0—180 cm | 0—350 cm | 0—520 cm |
Level resolution | 0,02 cm | |||
Accuracy of measurement | 0,4 % of scale | |||
Linearity | ±0,2 cm | |||
Radiation angle | 10° | |||
Operating temperature | −20 °C to +50 °C | |||
Storage temperature | −40 °C to +85 °C | |||
Power supply | 12—25 VDC/100 mA | |||
Enclosure | IP 68 (NEMA 6) | |||
Dimensions (height × width × depth) | ∅74 × – × 152 mm | |||
Weight | 1,2 kg | |||
Connecting cable | 4 × 1 mm2 CU, firmly conducted from probe of length of 4 m | |||
Fixation | console ELA |
Basic dimensions