You are here: Products ⇒ Magnetic-inductive flow meters ⇒ SI: COMPACT DESIGN
SI: compact design with integrated electronics-example of flanged and special version
You are here: Products ⇒ Magnetic-inductive flow meters ⇒ SI: COMPACT DESIGN
Merits
Field of application
| SI | |
|---|---|
| Inner diameter | DN 10 ÷ 1000 |
| Mounting connection | flanged DIN, BS, ANSI, or special no flanged |
| Electric conductivity of medium | ≥5 µS/cm, for demineralized water ≥20 µS/cm |
| Ambient temperature | −20 °C to +50 °C |
| Temperature resistance of lining | teflon up to +130 °C, rubber up to +90 °C |
| Enclosure | IP 65/NEMA 3 |
| Measuring tube material | stainless steel |
| Sensing electrode material | stainless steel (titanium, hastelloy, platinum) |
| Flange material | carbon (stainless) steel |
| Sensor cover material | carbon (stainless) steel (chromium-nickel plate) |
| Accuracy of measurement | 0,3 % of measured value in range of 10 ÷ 100 % Qmax |
| Filtration of measurement | adjustable |
| Elimination of small flows | adjustable |
| Direction of flows | Bi-directional measuring |
| Values displaying | by external indicator, by control system, by PC |
| Analog output (active) | 4/0 ÷ 20 mA / generally adjustable in the range 0 ÷ 30 mA/300 Ohms |
| Frequency output (open collector) | instantaneous flow rate (0-2 kHz)/ max. 30V/50mA/DC |
| Binary output with modes (relay) | non-inductive load 30 VDC/2 A ^ 125 VAC/0,5 A |
| — pulsed | — flow volume (x·m³) per impulse |
| — comparative | — multi-comparator |
| — status | — indication of selected operating parameter |
| Communication output | LONWORKS network, protocol LonTalk, 78 Kb |
| Power supply | 24 VDC/ < 500 mA/+2 %/-2%/10 W |
| Cable terminals | 2 pcs PG 11 |
| Ground rings DN 10 ÷ DN 40 | to order for mounting in a plastic pipe |
| Special sensor variants | design 1 | design 2 | design 3 |
|---|---|---|---|
| Control principle | DC pulse | ||
| Construction | completely welded carbon steel | ||
| Inner diameter | DN 10 ÷ 1000 | ||
| Mounting connection | to order special connection , without flange | ||
| Enclosure | IP 65 / NEMA 3 | ||
| Measuring tube material | stainless steel | ||
| Sensor cover material | carbon (stainless) steel | ||
| Ground rings | DN 10 ÷ DN 40 to order for mounting in a plastic pipe | ||
| Sensing electrode material | stainless steel (titanium, hastelloy, platinum) | ||
| Lining material | hard rubber | soft rubber | teflon PTFE |
| Maximum temperature of medium * | 90 °C | 90 °C | 130 °C |
| Standard pressure load Pressure range ** |
1,0 MPa 0,6 / 1,0 MPa |
1,6 MPa 0,6 / 1,0 MPa |
1,6 MPa 0,6 / 1,0 MPa |
* Maximum temperature of measured medium consult with producer
** Construction of sensor and type of flange depends on the maximum
desired pressure of medium
