You are here: Products ⇒ Ultrasonic level meters MHU 99, MHU 99-S, MHU 99-C, PU ⇒ Compact ultrasonic probes PU
PU: compact design with integrated electronics-example of assembly with ELA adaptor
Application
- contactless continuous sensing the level of liquids
- separate functional, or in cooperation with control unit MHU 99, MHU 99-S, MHU 99-C
- digital signal processing with a powerful filter
- control core - a pair of microprocessors
- adjustable measuring window
- internal digital compensation of ambient temperature
- high enclosure IP 68
Technical data
| Type of probe | PU 500 | PU 2000 | PU 4000 | PU 6000 |
|---|---|---|---|---|
| Installing height | 50 cm | 200 cm | 400 cm | 600 cm |
| Measuring range | 0—40 cm | 0—180 cm | 0—350 cm | 0—520 cm |
| Level resolution | 0,02 cm | |||
| Accuracy of measurement | 0,4 % of scale | |||
| Linearity | ±0,2 cm | |||
| Radiation angle | 10° | |||
| Operating temperature | −20 °C to +50 °C | |||
| Storage temperature | −40 °C to +85 °C | |||
| Power supply | 12—25 VDC/100 mA | |||
| Current output (active) | 4/0—20 mA / generally adjustable in the range of 0-30 mA / 300 Ohms, galvanically separated | |||
| Binary output | open collector max. 30 VDC / 50 mA | |||
| Functions of binary output | + comparator or wave-band switch
(with hysteresis) + signalization of failure or starting procedure + pulse output (period linearly proportional to level of liquid) |
|||
| Communication channel for setting | RS 485, 1200 — 19200 Bd, ASCII protocol | |||
| Enclosure | IP 68 (NEMA 6) | |||
| Dimensions (height × width × depth) | ∅74 × - × 152 mm | |||
| Weight | 1,6 kg | |||
| Connecting cable | 8 × 0,5 mm2 CU, firmly conducted from probe of length of 4 m | |||
| Communication SW for setting | DOS, WINDOWS 95 (CZ) | |||
| Fixation | console ELA | |||
- Compact ultrasonic probe PU
- Data sheet
- Software for setting ultrasonic probes (version 2.101 - DOS, RS 485)



