You are here: Products ⇒ Magnetic-inductive flow meters ⇒ MQI 99: SEPARATE DESIGN
MQI 99: example of system with control unit and separate flanged or a special sensor
You are here: Products ⇒ Magnetic-inductive flow meters ⇒ MQI 99: SEPARATE DESIGN
Merits
Field of application
| MQI 99 | |
|---|---|
| Electric conductivity of medium | ≥5 µS/cm, for demineralized water ≥20 µS/cm |
| Input resistance | ≥10·10 Ohms |
| Accuracy of measurement | 0,3 % of measured value in range of 10 ÷ 100 % Qmax |
| Filtration of measurement | adjustable in multiple modes |
| Elimination of small flows | adjustable by 0,1 % |
| Direction of flows | Bi-directional measuring indicated by the sign |
| Zero flow | automatic zero point setting |
| Data recording | flow volume archiving, even during power supply failure |
| Statistics | 5 minutes - hourly - daily - monthly for 4 months |
| Real time | clock with calendar inc. leap years until 2099 |
| Values displaying | alphanumeric LCD, 2 × 16 characters, with backlight |
| Control | keypad with four buttons |
| Programmable functions | detection of empty pipe |
| Analog output (active) | galvanically separated 4 (0) ÷ 20 mA, (0 ÷ 30 mA) / 300 Ohms |
| Impulse output (1× relay) | flow volume (x·m³) per impulse |
| Binary output (3× relay) | to order (non-inductive load) 30 V/2 A/DC^125 V/0,5 A/AC |
| Frequency output (open collector) | to order nominal rating of 1 kHz/TTL |
| Communication output (data) | to order RS 232 C / RS 485, selectable speed, protocol ELA |
| Power supply | 85 - 260 VAC 50 / 60 Hz, 24 VDC, to order 9 - 36 VDC +10% / -15%, 10 VA |
| Enclosure | IP 65 (NEMA 3) |
| Ambient temperature | −20 °C to +50 °C |
| Dimensions (height × width × depth) | 210 × 160 × 115 mm |
| Material of case | plastics = ABS |
| Weight | 2,0 kg |
| Cable terminals | 3 pcs PG 11 (to order + 2x PG 11) |
| Flange sensor variants | design 1 | design 2 | design 3 |
|---|---|---|---|
| Control principle | DC pulse | ||
| Connecting cable | standard 8 m, to order of 16, 24, 32, 40, 48 m, cable can not be extended without consultation with producer | ||
| Construction | completely welded carbon steel | ||
| Inner diameter | DN 10 ÷ 1000 | ||
| Mounting connection | flange DIN, ANSI, BS | ||
| Enclosure | IP 67 / NEMA 5 (IP 68 / NEMA 6) | ||
| Measuring tube material | stainless steel | ||
| Sensor cover material | carbon (stainless) steel, surface finish STANDARD acrylic metal-multicomponent paint | ||
| Flange material | carbon (stainless) steel | ||
| Ground rings | DN 10 ÷ DN 40 to order for installation in plastic pipe | ||
| Sensing electrode material | stainless steel (titanium, hastelloy, platinum) | ||
| Lining material | hard rubber | soft rubber | teflon PTFE |
| Maximum temperature of medium * | 90 °C | 90 °C | 130 °C |
| Standard pressure load Pressure range ** |
1,6 MPa 0,6 / 1,0 / 2,5 / 4,0 MPa |
1,6 MPa 0,6 / 1,0 / 2,5 / 4,0 MPa |
1,6 MPa 0,6 / 1,0 / 2,5 MPa |
* Maximum temperature of measured medium consult with producer
** Construction of sensor and type of flange depends on the maximum
desired pressure of medium
| Special sensor variants | design 1 | design 2 | design 3 |
|---|---|---|---|
| Control principle | DC pulse | ||
| Connecting cable | standard 8 m, to order of 16, 24, 32, 40, 48 m, cable can not be extended without consultation with producer | ||
| Construction | completely welded carbon steel | ||
| Inner diameter | DN 10 ÷ 1000 | ||
| Mounting connection | to order special connection , without flange | ||
| Enclosure | IP 67 / NEMA 5 (IP 68 / NEMA 6) | ||
| Measuring tube material | stainless steel | ||
| Sensor cover material | carbon (stainless) steel | ||
| Flange material | to order | ||
| Ground rings | DN 10 ÷ DN 40 to order for installation in plastic pipe | ||
| Sensing electrode material | stainless steel (titanium, hastelloy, platinum) | ||
| Lining material | hard rubber | soft rubber | teflon PTFE |
| Maximum temperature of medium * | 90 °C | 90 °C | 130 °C |
| Standard pressure load Pressure range ** |
1,0 MPa 0,6 / 1,0 MPa |
1,0 MPa 0,6 / 1,0 / MPa |
1,0 MPa 0,6 / 1,0 MPa |
* Maximum temperature of measured medium consult with producer
** Construction of sensor and type of flange depends on the maximum
desired pressure of medium
